
Carbon steel, stainless, copper, brass and copper-nickel pipework — sourced from established mills across Asia, UK and Oceania.
| Image | Part Code | Product | Origin | Material | Standard / Spec | Datasheet |
|---|---|---|---|---|---|---|
![]() | PIP-BS1387 | BS1387 Carbon Steel Welding Pipe | China | Carbon Steel — Black / Galvanised | BS1387 | View → |
![]() | PIP-A53 | ASTM A53 Carbon Steel Welded Pipe | China | Carbon Steel — Black / Galvanised | ASTM A53 Grade A/B | View → |
![]() | PIP-A106 | ASTM A106 Seamless Pipe — SCH40 / 80 / 160 | China | Carbon Steel Seamless | ASTM A106 Grade B | View → |
![]() | PIP-A312W | ASTM A312 Stainless Welded Pipe — SCH10 / 40 | Taiwan / Malaysia | Stainless Steel 304 / 316L | ASTM A312 | View → |
![]() | PIP-A312S | ASTM A312 Stainless Seamless Pipe | Taiwan / Malaysia | Stainless Steel 304 / 316L | ASTM A312 | View → |
![]() | PIP-CU-JIS | Copper Pipe — JIS H3300 | Japan / Australia | Phosphorus-deoxidised Copper C1220 | JIS H3300 | View → |
![]() | PIP-CU-B88 | Copper Pipe ASTM B88 — Type K / L / M | Australia | C12200 Copper | ASTM B88 | View → |
![]() | PIP-CU-PC | Copper Pancake Coil Tubing | Japan | Annealed Copper | ASTM B280 / JIS H3300 | View → |
![]() | PIP-CU-AC | Air-Conditioning Straight Tube | Japan | Copper | GB/T 17791 / ASTM B280 | View → |
![]() | PIP-BR-40 | Brass Pipe — SCH40 | Japan | C2700 / C2800 Brass | JIS H3250 | View → |
![]() | PIP-ALB | Aluminium Brass Condenser Tubing | Japan | Aluminium Brass C6870 | ASTM B111 | View → |
![]() | PIP-CN-9010 | Copper Nickel Pipe 90/10 | Australia | CuNi 90/10 (C70600) | ASTM B466 / EEMUA 144 | View → |



































































